Elementary Students
| Charity Type | Girls | Boys | All Students |
|---|---|---|---|
| % | % | % | |
| Health | 34.5 | 38.4 | 36.4 |
| Wildlife, animals | 24.3 | 15.8 | 20.2 |
| International aid | 17.3 | 12.2 | 14.8 |
| Arts, culture, sports | 7.1 | 10.5 | 8.8 |
| Environment | 5.4 | 7.1 | 6.2 |
| Education / Youth development | 5.3 | 5.4 | 5.4 |
| Religious | 2.1 | 3.8 | 2.9 |
| Other | 4.1 | 6.7 | 5.3 |
Secondary Students
| Charity Type | Girls | Boys | All Students |
|---|---|---|---|
| % | % | % | |
| Health | 33.0 | 33.7 | 33.4 |
| International aid | 22.8 | 12.9 | 18.0 |
| Wildlife, animals | 19.2 | 12.5 | 15.9 |
| Arts, culture, sports | 6.8 | 11.5 | 9.1 |
| Education / Youth development | 7.6 | 7.7 | 7.6 |
| Environment | 5.3 | 8.9 | 7.1 |
| Religious | 2.1 | 3.4 | 2.7 |
| Other | 3.2 | 9.4 | 6.2 |
Source: Census at School Canada, 2015-2016
