Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Method of Communication | Girls | Boys | All Students | Girls | Boys | All Students |
% | % | % | % | % | % | |
In person | 53.8 | 62.7 | 58.1 | 35.2 | 43.8 | 39.4 |
Text Messaging | 32.7 | 19.8 | 26.5 | 40.0 | 30.6 | 35.4 |
Cell phone | 3.5 | 3.9 | 3.7 | 10.7 | 8.4 | 9.6 |
Myspace, Facebook, blogs | 2.5 | 2.1 | 2.3 | 6.4 | 6.0 | 6.2 |
Internet chat or MSN | 1.9 | 3.2 | 2.5 | 3.5 | 5.7 | 4.6 |
Telephone (landline) | 2.0 | 2.8 | 2.4 | 1.0 | 1.4 | 1.2 |
0.8 | 0.8 | 0.8 | 0.2 | 0.4 | 0.3 | |
Other | 2.8 | 4.7 | 3.7 | 3.0 | 3.8 | 3.4 |
Source: Census at School Canada, 2015-2016