Average time to complete the memory game, by age
Age | Girls | Boys | All students |
---|---|---|---|
Seconds | Seconds | Seconds | |
8 or younger | 53.7 | 67.5 | 60.3 |
9 | 62.6 | 62.6 | 62.6 |
10 | 57.6 | 61.5 | 59.4 |
11 | 53.4 | 56.3 | 54.8 |
12 | 51.0 | 53.3 | 52.2 |
13 | 49.1 | 52.5 | 50.7 |
14 | 47.1 | 47.5 | 47.3 |
15 | 47.1 | 46.3 | 46.7 |
16 | 42.4 | 44.6 | 43.5 |
17 | 42.9 | 44.1 | 43.5 |
18 | 41.9 | 45.4 | 43.8 |
19 or older | 42.5 | 40.7 | 41.6 |
Average interval of time to complete the memory game, by age
Age | Less than 30 seconds | 30 to 44 seconds | 45 to 59 seconds | 60 seconds or more |
---|---|---|---|---|
% | % | % | % | |
8 or younger | 0.0 | 30.4 | 34.8 | 34.8 |
9 | 0.5 | 10.0 | 38.3 | 51.3 |
10 | 0.8 | 20.8 | 39.0 | 39.4 |
11 | 1.0 | 27.5 | 41.7 | 29.8 |
12 | 2.4 | 36.0 | 38.6 | 23.0 |
13 | 2.4 | 38.8 | 39.0 | 19.8 |
14 | 5.3 | 45.1 | 34.9 | 14.6 |
15 | 5.1 | 50.4 | 30.9 | 13.7 |
16 | 7.9 | 56.5 | 26.0 | 9.5 |
17 | 7.8 | 52.2 | 30.5 | 9.5 |
18 | 8.9 | 54.7 | 26.0 | 10.4 |
19 or older | 7.5 | 62.5 | 20.0 | 10.0 |
Source: Census at School Canada, 2015-2016