Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Mode of Transportation | Girls | Boys | All Students | Girls | Boys | All Students |
% | % | % | % | % | % | |
Bus | 37.3 | 35.4 | 36.4 | 33.9 | 32.5 | 33.2 |
Car | 31.8 | 29.1 | 30.5 | 40.4 | 34.7 | 37.6 |
Walk | 27.9 | 26.4 | 27.2 | 20.8 | 21.1 | 20.9 |
Cycle | 1.4 | 4.9 | 3.1 | 0.8 | 4.2 | 2.4 |
Skateboard/Scooter/Rollerblade | 0.5 | 2.8 | 1.6 | 0.2 | 1.0 | 0.6 |
Rail (Train, Tram, Subway) | 0.5 | 0.4 | 0.5 | 3.4 | 4.6 | 4.0 |
Boat | 0.1 | 0.4 | 0.3 | 0.3 | 1.3 | 0.8 |
Other | 0.4 | 0.6 | 0.5 | 0.3 | 0.6 | 0.4 |
Source: Census at School Canada, 2015-2016