Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Mode of Transportation | Girls | Boys | All Students | Girls | Boys | All Students |
% | % | % | % | % | % | |
Bus | 38.2 | 36.1 | 37.2 | 39.0 | 37.3 | 38.1 |
Car | 30.9 | 28.3 | 29.6 | 40.1 | 34.3 | 37.2 |
Walk | 28.5 | 27.8 | 28.2 | 17.4 | 20.5 | 18.9 |
Cycle | 1.2 | 4.3 | 2.7 | 0.7 | 3.1 | 1.9 |
Skateboard/Scooter/Rollerblade | 0.4 | 2.0 | 1.2 | 0.1 | 0.9 | 0.5 |
Rail (Train, Tram, Subway) | 0.2 | 0.4 | 0.3 | 2.6 | 2.5 | 2.5 |
Boat | 0.1 | 0.2 | 0.1 | 0.1 | 1.1 | 0.6 |
Other | 0.6 | 0.9 | 0.7 | 0.1 | 0.4 | 0.3 |
Source: Census at School Canada, 2016-2017