Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
Grain products | 66.4 | 69.8 | 68.1 | 63.4 | 65.7 | 64.5 |
Milk products | 38.8 | 45.1 | 42.0 | 34.8 | 45.9 | 40.3 |
Fruit and vegetables | 26.9 | 20.1 | 23.5 | 29.4 | 21.9 | 25.7 |
Meat and alternatives | 18.1 | 24.2 | 21.1 | 19.1 | 26.7 | 22.8 |
Other | 12.8 | 12.7 | 12.8 | 15.0 | 15.5 | 15.2 |
No breakfast | 15.2 | 9.8 | 12.5 | 22.2 | 17.4 | 19.9 |
Source: Census at School Canada, 2017-2018