Age | Girls | Boys | All students |
---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | |
8 or younger | 250 | 567 | 390 |
9 | 470 | 547 | 510 |
10 | 485 | 554 | 518 |
11 | 531 | 610 | 571 |
12 | 606 | 654 | 630 |
13 | 630 | 699 | 665 |
14 | 653 | 715 | 683 |
15 | 681 | 757 | 721 |
16 | 744 | 793 | 768 |
17 | 747 | 787 | 767 |
18 | 765 | 779 | 772 |
19 or older | 833 | 614 | 708 |
Source: Census at School Canada, 2017-2018