Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Mode of Transportation | Girls | Boys | All Students | Girls | Boys | All Students |
% | % | % | % | % | % | |
Bus | 37.3 | 36.1 | 36.7 | 32.7 | 35.9 | 34.2 |
Car | 29.7 | 26.4 | 28.1 | 44.6 | 35.8 | 40.3 |
Walk | 30.4 | 30.7 | 30.5 | 19.7 | 19.3 | 19.5 |
Cycle | 1.2 | 3.8 | 2.5 | 0.4 | 4.2 | 2.3 |
Rail (Train, Tram, Subway) | 0.4 | 0.4 | 0.4 | 2.3 | 2.0 | 2.1 |
Skateboard/Scooter/Rollerblade | 0.2 | 1.4 | 0.8 | 0.2 | 1.1 | 0.6 |
Boat | 0.2 | 0.3 | 0.3 | 0.0 | 0.9 | 0.4 |
Other | 0.5 | 0.8 | 0.6 | 0.2 | 0.9 | 0.5 |
Source: Census at School Canada, 2017-2018