Why do you think some kids bully others?

    Elementary     Secondary  
  Girls Boys All Students Girls  Boys All Students
  % % % % % %
Insecure 31.4 38.8 34.9 28.7 32.8 30.6
Mean 24.1 13.4 19.0 38.2 23.3 31.3
Bored 16.2 16.4 16.3 7.0 12.1 9.3
Having family problems 13.0 8.5 10.9 8.7 4.3 6.7
Just looking for fun 5.4 8.5 6.9 6.5 14.5 10.2
Angry 4.3 6.8 5.5 2.9 4.8 3.8
Trying to be cool 4.3 5.2 4.7 5.6 4.7 5.2
Jealous 1.2 2.4 1.8 2.4 3.6 2.9

Source: Census at School Canada, 2018-2018