Age | Girls | Boys | All students |
---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | |
8 or younger | 565 | 716 | 631 |
9 | 477 | 641 | 555 |
10 | 535 | 618 | 571 |
11 | 492 | 603 | 544 |
12 | 552 | 663 | 605 |
13 | 625 | 691 | 657 |
14 | 666 | 708 | 686 |
15 | 651 | 710 | 678 |
16 | 706 | 782 | 740 |
17 | 745 | 806 | 775 |
18 | 678 | 813 | 744 |
19 or older | 864 | 986 | 920 |
Source: Census at School Canada, 2018-2019