Animal | Girls | Boys |
---|---|---|
% | % | |
Dog | 43.7 | 41.0 |
Cat | 31.0 | 26.1 |
Fish | 17.0 | 14.1 |
Bird | 5.0 | 4.4 |
Reptile | 3.5 | 4.8 |
Hamster | 5.0 | 2.8 |
Rabbit | 4.1 | 3.0 |
Guinea pig | 3.1 | 2.4 |
Gerbil | 0.6 | 0.6 |
Other pet | 6.9 | 4.8 |
None | 31.7 | 37.1 |
Note: Elementary school students only
Source: Census at School Canada, 2018-2019