Age | Number of Students | Proportion of participants |
---|---|---|
8 or younger | 49 | 0.6 |
9 | 214 | 2.6 |
10 | 533 | 6.5 |
11 | 1792 | 21.8 |
12 | 2262 | 27.5 |
13 | 2033 | 24.7 |
14 | 444 | 5.4 |
15 | 65 | 0.8 |
16 | 195 | 2.4 |
17 | 527 | 6.4 |
18 | 97 | 1.2 |
19 or older | 17 | 0.2 |
Source: Census at School Canada, 2019-2020