Number of Persons | Elementary | Secondary | All Students |
---|---|---|---|
% | % | % | |
1 | 0.0 | 0.5 | 0.1 |
2 | 3.2 | 4.7 | 3.5 |
3 | 14.2 | 18.4 | 14.9 |
4 | 41.4 | 35.7 | 40.5 |
5 | 23.5 | 22.8 | 23.4 |
6 | 10.7 | 10.4 | 10.6 |
7 | 3.8 | 3.3 | 3.7 |
8 | 1.6 | 2.2 | 1.7 |
9 | 0.6 | 0.9 | 0.7 |
10 or more | 1.0 | 0.9 | 1.0 |
Source: Census at School Canada, 2019-2020