Age | Number of Students | Proportion of participants |
---|---|---|
8 or younger | 11 | 0.2 |
9 | 96 | 2.2 |
10 | 330 | 7.4 |
11 | 897 | 20.2 |
12 | 894 | 20.2 |
13 | 1045 | 23.6 |
14 | 601 | 13.6 |
15 | 138 | 3.1 |
16 | 81 | 1.8 |
17 | 239 | 5.4 |
18 | 75 | 1.7 |
19 or older | 24 | 0.5 |
Source: Census at School Canada, 2021-2022