Number of students participating by province | ||
Number | % | |
---|---|---|
Alberta | 1,191 | 5 |
British Columbia | 2,096 | 9 |
Manitoba | 624 | 3 |
New Brunswick | 637 | 3 |
Newfoundland and Labrador | 559 | 2 |
Nova Scotia | 1,631 | 7 |
Nunavut | 45 | 0s |
Ontario | 10,383 | 46 |
Prince Edward Island | 264 | 1 |
Quebec | 4,027 | 18 |
Saskatchewan | 1,154 | 5 |
Northwest Territories | 19 | 0s |
Yukon | 13 | 0s |
Total number | 22,643 | 100 |
0s: A value of from 0% to 0.5% has been rounded to 0. Percentages may not total 100% because of rounding. Source: Census at School – Canada, 2004/05. |
Census at School
Additional Information