| Activities (baseball) done in the last two weeks | ||
| Girls | Boys | |
|---|---|---|
| % | ||
| Alberta | 11 | 14 |
| British Columbia | 18 | 21 |
| Manitoba | 8 | 13 |
| New Brunswick | 5 | 15 |
| Newfoundland and Labrador | 11 | 20 |
| Nova Scotia | 23 | 29 |
| Nunavut | 6 | 7 |
| Ontario | 8 | 14 |
| Prince Edward Island | 11 | 23 |
| Quebec | 5 | 12 |
| Saskatchewan | 10 | 14 |
| Northwest Territories | 67 | 50 |
| Yukon | . | . |
| Elementary students only, grades 4 to 8 (secondary 2 in Quebec). . No one answered in this category. Source: Census at School – Canada, 2004/05. |
||
Census at School
Additional Information
