| Activities (dance or drama) done in the last two weeks | ||
| Girls | Boys | |
|---|---|---|
| % | ||
| Alberta | 46 | 13 |
| British Columbia | 53 | 17 |
| Manitoba | 46 | 11 |
| New Brunswick | 37 | 12 |
| Newfoundland and Labrador | 53 | 15 |
| Nova Scotia | 44 | 9 |
| Nunavut | 25 | . |
| Ontario | 59 | 25 |
| Prince Edward Island | 35 | 7 |
| Quebec | 51 | 10 |
| Saskatchewan | 49 | 15 |
| Northwest Territories | 56 | 20 |
| Yukon | 29 | . |
| Elementary students only, grades 4 to 8 (secondary 2 in Quebec). .No one answered in this category. Source: Census at School – Canada, 2004/05. |
||
Census at School
Additional Information
