Activities (hockey) done in the last two weeks | ||
Girls | Boys | |
---|---|---|
% | ||
Alberta | 15 | 40 |
British Columbia | 14 | 37 |
Manitoba | 11 | 35 |
New Brunswick | 8 | 38 |
Newfoundland and Labrador | 20 | 50 |
Nova Scotia | 12 | 38 |
Nunavut | 6 | 57 |
Ontario | 14 | 40 |
Prince Edward Island | 20 | 50 |
Quebec | 13 | 40 |
Saskatchewan | 12 | 42 |
Northwest Territories | 11 | 30 |
Yukon | 57 | 33 |
Elementary students only, grades 4 to 8 (secondary 2 in Quebec). Source: Census at School – Canada, 2004/05. |
Census at School
Additional Information