Activities (Jogging) done in the last two weeks | ||
Girls | Boys | |
---|---|---|
% | ||
Alberta | 69 | 61 |
British Columbia | 72 | 65 |
Manitoba | 62 | 62 |
New Brunswick | 41 | 53 |
Newfoundland and Labrador | 68 | 65 |
Nova Scotia | 66 | 63 |
Nunavut | 38 | 43 |
Ontario | 63 | 61 |
Prince Edward Island | 60 | 59 |
Quebec | 39 | 38 |
Saskatchewan | 57 | 58 |
Northwest Territories | 56 | 40 |
Yukon | 100 | 100 |
Elementary students only, grades 4 to 8 (secondary 2 in Quebec). Source: Census at School – Canada, 2004/05. |
Census at School
Additional Information