Activities (karate or other martial arts) done in the last two weeks | ||
Girls | Boys | |
---|---|---|
% | ||
Alberta | 12 | 13 |
British Columbia | 9 | 12 |
Manitoba | 6 | 11 |
New Brunswick | 9 | 15 |
Newfoundland and Labrador | 9 | 8 |
Nova Scotia | 8 | 10 |
Nunavut | . | . |
Ontario | 8 | 13 |
Prince Edward Island | 3 | 6 |
Quebec | 9 | 12 |
Saskatchewan | 9 | 12 |
Northwest Territories | . | 60 |
Yukon | . | . |
Elementary students only, grades 4 to 8 (secondary 2 in Quebec). .No one answered in this category. Source: Census at School – Canada, 2004/05. |
Census at School
Additional Information