| Activity (skating) done in the last two weeks | ||
| Girls | Boys | |
|---|---|---|
| % | ||
| Alberta | 25 | 31 |
| British Columbia | 20 | 23 |
| Manitoba | 18 | 26 |
| New Brunswick | 15 | 26 |
| Newfoundland and Labrador | 17 | 25 |
| Nova Scotia | 12 | 19 |
| Nunavut | . | 7 |
| Ontario | 21 | 28 |
| Prince Edward Island | 21 | 26 |
| Quebec | 23 | 27 |
| Saskatchewan | 26 | 29 |
| Northwest Territories | 22 | 50 |
| Yukon | 71 | 100 |
| Elementary students only, grades 4 to 8 (secondary 2 in Quebec). . No one answered in this category. Source: Census at School – Canada, 2004/05. |
||
Census at School
Additional Information
