| Activities (soccer) done in the last two weeks | ||
| Girls | Boys | |
|---|---|---|
| % | ||
| Alberta | 30 | 32 |
| British Columbia | 40 | 47 |
| Manitoba | 36 | 30 |
| New Brunswick | 28 | 30 |
| Newfoundland and Labrador | 39 | 46 |
| Nova Scotia | 43 | 42 |
| Nunavut | 69 | 64 |
| Ontario | 35 | 41 |
| Prince Edward Island | 32 | 28 |
| Quebec | 32 | 43 |
| Saskatchewan | 32 | 32 |
| Northwest Territories | 44 | 70 |
| Yukon | 43 | 50 |
| Elementary students only, grades 4 to 8 (secondary 2 in Quebec). Source: Census at School – Canada, 2004/05. |
||
Census at School
Additional Information
