Activity (walking) done in the last two weeks | ||
Girls | Boys | |
---|---|---|
% | ||
Alberta | 77 | 64 |
British Columbia | 78 | 63 |
Manitoba | 76 | 61 |
New Brunswick | 66 | 54 |
Newfoundland and Labrador | 82 | 68 |
Nova Scotia | 86 | 70 |
Nunavut | 75 | 50 |
Ontario | 80 | 64 |
Prince Edward Island | 79 | 59 |
Quebec | 71 | 49 |
Saskatchewan | 69 | 57 |
Northwest Territories | 56 | 30 |
Yukon | 57 | 50 |
Elementary students only, grades 4 to 8 (secondary 2 in Quebec). Source: Census at School – Canada, 2004/05. |
Census at School
Additional Information