| Activities (watching TV or films) done in the last two weeks | ||
| Girls | Boys | |
|---|---|---|
| % | ||
| Alberta | 89 | 86 |
| British Columbia | 85 | 83 |
| Manitoba | 87 | 88 |
| New Brunswick | 84 | 83 |
| Newfoundland and Labrador | 85 | 87 |
| Nova Scotia | 88 | 82 |
| Nunavut | 38 | 50 |
| Ontario | 89 | 86 |
| Prince Edward Island | 87 | 82 |
| Quebec | 88 | 83 |
| Saskatchewan | 79 | 74 |
| Northwest Territories | 100 | 100 |
| Yukon | 86 | 100 |
| Elementary students only, grades 4 to 8 (secondary 2 in Quebec). Source: Census at School – Canada, 2004/05. |
||
Census at School
Additional Information
