| Average time spent to get to school | ||
| Girls | Boys | |
|---|---|---|
| minutes | ||
| Alberta | 20.1 | 19.6 |
| British Columbia | 12.5 | 11.2 |
| Manitoba | 17.7 | 17.8 |
| New Brunswick | 17.1 | 19.8 |
| Newfoundland and Labrador | 12.9 | 10.6 |
| Nova Scotia | 19.8 | 19.9 |
| Nunavut | 5.6 | 4.7 |
| Ontario | 16.4 | 16.5 |
| Prince Edward Island | 22.5 | 22.4 |
| Quebec | 22.7 | 23.4 |
| Saskatchewan | 14.4 | 13.4 |
| Northwest Territories | 13.7 | 9.3 |
| Yukon | 3.9 | 6.8 |
| Please interpret figures for the territories with caution because of the small number of respondents (45 in Nunavut, 19 in the Northwest Territories and 13 in the Yukon). Source: Census at School – Canada, 2004/05. |
||
Census at School
Additional Information
