How many cigarettes do you smoke per week? | |||||
Number of cigarettes | |||||
Girls | |||||
0 | 1 to 3 | 4 to 9 | 10 to 20 | 21 or more | |
% | |||||
Alberta | 91 | 2 | 1 | . | 7 |
British Columbia | 84 | 6 | . | 4 | 6 |
Manitoba | 98 | . | 2 | . | . |
New Brunswick | 84 | 4 | 3 | 4 | 5 |
Newfoundland and Labrador | 90 | . | 5 | 5 | . |
Nova Scotia | 83 | 3 | 1 | 2 | 11 |
Nunavut | 83 | . | . | 17 | . |
Ontario | 86 | 4 | 2 | 2 | 6 |
Prince Edward Island | 78 | 4 | . | 9 | 9 |
Quebec | 84 | 3 | 2 | 3 | 8 |
Saskatchewan | 89 | 3 | 3 | 1 | 5 |
Boys | |||||
0 | 1 to 3 | 4 to 9 | 10 to 20 | 21 or more | |
% | |||||
Alberta | 88 | . | . | 2 | 11 |
British Columbia | 79 | 5 | 5 | 4 | 6 |
Manitoba | 100 | . | . | . | . |
New Brunswick | 93 | 2 | 1 | . | 4 |
Newfoundland and Labrador | 94 | 6 | . | . | . |
Nova Scotia | 86 | 2 | 1 | 3 | 8 |
Nunavut | 67 | 11 | 22 | . | . |
Ontario | 84 | 3 | 2 | 2 | 9 |
Prince Edward Island | 96 | . | . | . | 4 |
Quebec | 87 | 3 | 2 | 2 | 7 |
Saskatchewan | 86 | 2 | 3 | 2 | 7 |
Secondary students only (grades 9 to 12; secondary 3 to 5 in Quebec). No secondary students participated in Northwest Territories or Yukon and only 15 participated in Nunavut. Percentages may not total 100% because of rounding. . No one answered in this category. Source: Census at School – Canada, 2004/05. |
Census at School
Additional Information