What colour are your eyes? | ||||
Blue | Brown | Green | Other | |
---|---|---|---|---|
% | ||||
Alberta | 34 | 37 | 15 | 14 |
British Columbia | 29 | 42 | 15 | 14 |
Manitoba | 32 | 37 | 16 | 16 |
New Brunswick | 34 | 37 | 19 | 10 |
Newfoundland and Labrador | 44 | 30 | 18 | 9 |
Nova Scotia | 36 | 33 | 16 | 16 |
Nunavut | . | 96 | 2 | 2 |
Ontario | 28 | 46 | 13 | 14 |
Prince Edward Island | 34 | 38 | 17 | 10 |
Quebec | 22 | 51 | 13 | 14 |
Saskatchewan | 31 | 45 | 12 | 13 |
Northwest Territories | 37 | 26 | 37 | . |
Percentages may not total 100% because of rounding. Please interpret figures for the territories with caution because of the small number of respondents (45 in Nunavut, 19 in the Northwest Territories and 13 in the Yukon). . No one answered in this category. Source: Census at School – Canada, 2004/05. |
Census at School
Additional Information