| What pets do you have? (Fish) | ||
| Girls | Boys | |
|---|---|---|
| % | ||
| Alberta | 33 | 32 |
| British Columbia | 33 | 30 |
| Manitoba | 29 | 33 |
| New Brunswick | 23 | 29 |
| Newfoundland and Labrador | 32 | 26 |
| Nova Scotia | 33 | 26 |
| Nunavut | . | . |
| Ontario | 30 | 28 |
| Prince Edward Island | 38 | 23 |
| Quebec | 27 | 22 |
| Saskatchewan | 30 | 32 |
| Northwest Territories | 22 | 30 |
| Yukon | 29 | 33 |
| Elementary students only, grades 4 to 8 (secondary 2 in Quebec). .No one answered in this category. Source: Census at School – Canada, 2004/05. |
||
Census at School
Additional Information
