Province | Food Groop | |||||
---|---|---|---|---|---|---|
Grain products | Milk products | Fruits and vegetables | Meat and substitutes | Other foods | No breakfast | |
% | ||||||
N.L. | 66.29 | 46.74 | 30.11 | 29.21 | 16.40 | 14.83 |
P.E.I. | 77.63 | 51.32 | 32.24 | 28.95 | 10.53 | 12.50 |
N.S. | 75.54 | 53.91 | 29.67 | 24.46 | 11.85 | 14.46 |
N.B. | 75.13 | 51.28 | 30.43 | 26.99 | 12.80 | 12.66 |
Que. | 80.39 | 55.25 | 37.81 | 27.64 | 16.69 | 9.66 |
Ont. | 73.46 | 49.89 | 27.26 | 22.45 | 16.61 | 13.23 |
Man. | 74.75 | 50.25 | 28.57 | 21.55 | 11.95 | 13.79 |
Sask. | 75.75 | 55.45 | 29.70 | 22.93 | 12.41 | 14.10 |
Alta. | 80.92 | 47.39 | 28.39 | 19.95 | 12.98 | 5.18 |
B.C. | 78.00 | 52.63 | 30.85 | 26.73 | 15.18 | 8.99 |
Note: There were too few participants in the territories to publish any figures. Source: Census at School – Canada, 2005/2006. |
Census at School
Additional Information