Province | Method of transportation | ||||
---|---|---|---|---|---|
Bus | Walk | Car | Bicycle | Other1 | |
% | |||||
N.L. | 53.48 | 6.74 | 35.06 | . | 4.72 |
P.E.I. | 86.18 | 5.26 | 7.24 | 1.32 | . |
N.S. | 43.91 | 29.24 | 22.83 | 1.30 | 2.72 |
N.B. | 58.60 | 10.02 | 27.36 | 1.61 | 2.41 |
Que. | 57.42 | 15.96 | 18.32 | 2.05 | 6.25 |
Ont. | 36.39 | 34.28 | 22.89 | 2.71 | 3.73 |
Man. | 29.68 | 27.71 | 31.40 | 8.50 | 2.71 |
Sask. | 34.21 | 26.69 | 31.95 | 3.01 | 4.14 |
Alta. | 29.68 | 36.01 | 30.05 | 1.93 | 2.34 |
B.C. | 9.90 | 37.11 | 45.46 | 3.68 | 3.85 |
. no responses for this category | |||||
Notes: There were too few participants in the territories to publish any figures. | |||||
1. Includes skateboard, subway or metro, moped, inline skate, train, motorcycle. | |||||
Source: Census at School – Canada, 2005/2006. |
Census at School
Additional Information
The survey is open.
This year's project continues until June 30, 2021.