| Province | Pressure | |||
|---|---|---|---|---|
| None | Very little | Some | A lot | |
| % | ||||
| N.L. | 8.76 | 26.07 | 37.98 | 27.19 |
| P.E.I. | 15.79 | 29.61 | 38.16 | 16.45 |
| N.S. | 13.04 | 31.96 | 37.39 | 17.61 |
| N.B. | 17.19 | 34.24 | 33.87 | 14.70 |
| Que. | 16.78 | 35.24 | 34.37 | 13.61 |
| Ont. | 11.96 | 30.10 | 39.29 | 18.65 |
| Man. | 14.90 | 37.32 | 34.24 | 13.55 |
| Sask. | 15.79 | 35.71 | 33.46 | 15.04 |
| Alta. | 15.37 | 37.94 | 34.91 | 11.79 |
| B.C. | 11.90 | 32.30 | 39.72 | 16.08 |
| Note: There were too few participants in the territories to publish any figures. Source: Census at School – Canada, 2005/2006. |
||||
Census at School
Additional Information
