Charity type | ||||||
---|---|---|---|---|---|---|
Health | International aid | Arts, culture and sports | Wildlife/ animals | Environmental | Other1 | |
% | ||||||
N.L. | 35.9 | 8.9 | 16.9 | 20.8 | 5.5 | 12.0 |
N.S. | 30.9 | 17.3 | 13.5 | 18.7 | 7.0 | 12.6 |
N.B. | 35.9 | 12.5 | 12.9 | 16.0 | 6.5 | 16.1 |
Que. | 34.9 | 18.2 | 11.1 | 11.5 | 11.0 | 13.4 |
Ont. | 34.1 | 15.6 | 11.8 | 16.9 | 6.8 | 14.9 |
Man. | 27.7 | 13.7 | 12.5 | 21.9 | 6.0 | 18.2 |
Sask. | 30.1 | 13.1 | 13.9 | 19.9 | 8.3 | 14.7 |
Alta. | 26.2 | 15.5 | 12.8 | 22.8 | 8.1 | 14.6 |
B.C. | 31.4 | 16.9 | 9.8 | 20.3 | 8.5 | 13.1 |
Note: There were too few responses in Prince Edward Island and in the territories to publish results. | ||||||
1. Includes the following charity types: other, education or youth development and religious. | ||||||
Source: Statistics Canada, Census at School, 2006/2007. |
Census at School
Additional Information