Right-handed | Left-handed | Ambidextrous | |
---|---|---|---|
% | |||
N.L. | 80.7 | 8.3 | 10.9 |
N.S. | 77.9 | 11.5 | 10.6 |
N.B. | 78.3 | 11.2 | 10.5 |
Que. | 76.8 | 10.7 | 12.5 |
Ont. | 78.9 | 9.7 | 11.4 |
Man. | 77.7 | 12.0 | 10.3 |
Sask. | 77.2 | 10.3 | 12.5 |
Alta. | 80.3 | 8.7 | 10.9 |
B.C. | 81.6 | 8.2 | 10.2 |
Note: There were too few responses in Prince Edward Island and in the territories to publish results. | |||
Source: Statistics Canada, Census at School, 2006/2007. |
Census at School
Additional Information