Language | ||||||
---|---|---|---|---|---|---|
English | French | Other european languages1 | Far East languages2 | Arabic, languages of India or Iran3 | Other languages4 | |
% | ||||||
N.L. | 95.8 | 1.8 | 0.5 | 1.0 | 0.5 | 0.3 |
N.S. | 94.3 | 2.0 | 1.1 | 1.0 | 1.0 | 0.7 |
N.B. | 74.7 | 23.9 | 0.6 | 0.2 | 0.3 | 0.3 |
Que. | 8.8 | 82.0 | 2.9 | 2.7 | 2.0 | 1.7 |
Ont. | 80.1 | 4.4 | 3.1 | 4.2 | 4.4 | 3.8 |
Man. | 83.8 | 1.5 | 5.0 | 6.2 | 1.7 | 1.8 |
Sask. | 95.9 | 1.4 | 1.1 | 0.9 | 0.3 | 0.3 |
Alta. | 84.4 | 1.2 | 2.6 | 5.9 | 3.6 | 2.4 |
B.C. | 72.9 | 1.1 | 2.1 | 18.7 | 3.0 | 2.3 |
Note: There were too few responses in Prince Edward Island and in the territories to publish results. | ||||||
1. Includes German, Spanish, Greek, Italian, Polish, Portuguese and Russian. | ||||||
2. Includes Chinese, Vietnamese, Korean and Tagalog (Pilipino). | ||||||
3. Includes Arabic, Hindi, Urdu, Tamil, Pendjabi and Persian. | ||||||
4. Includes Cree and the category ‘other.’ | ||||||
Source: Statistics Canada, Census at School, 2006/2007. |
Census at School
Additional Information
The survey is open.
This year's project continues until June 30, 2021.