Elementary | Secondary | All students | Proportion of participants | |
---|---|---|---|---|
number | % | |||
Canada | 27,085 | 6,535 | 33,620 | 100 |
N.L. | 384 | 0 | 384 | 1.14 |
P.E.I. | 51 | 0 | 51 | 0.15 |
N.S. | 528 | 382 | 910 | 2.71 |
N.B. | 857 | 415 | 1,272 | 3.78 |
Que. | 1,748 | 1,789 | 3537 | 10.52 |
Ont. | 17,010 | 2,863 | 19,873 | 59.11 |
Man. | 949 | 148 | 1,097 | 3.26 |
Sask. | 700 | 178 | 878 | 2.61 |
Alta. | 1,877 | 472 | 2,349 | 6.99 |
B.C. | 2,917 | 288 | 3,205 | 9.53 |
Y.T. | 64 | 0 | 64 | 0.19 |
Source: Statistics Canada, Census at School, 2006/2007. |
Census at School
Additional Information