Means of transportation | |||||
---|---|---|---|---|---|
Bus | Walk | Car | Bicycle | Other1 | |
% | |||||
N.L. | 51.3 | 5.2 | 41.2 | F | F |
N.S. | 44.0 | 29.8 | 23.0 | 0.8 | 2.5 |
N.B. | 63.0 | 7.9 | 26.7 | 0.7 | 1.7 |
Que. | 59.4 | 15.3 | 17.2 | 2.6 | 5.5 |
Ont. | 41.0 | 32.1 | 20.3 | 3.0 | 3.7 |
Man. | 27.9 | 38.0 | 29.4 | 2.6 | 2.1 |
Sask. | 33.6 | 31.3 | 26.5 | 5.0 | 3.5 |
Alta. | 35.0 | 28.5 | 30.2 | 3.4 | 2.9 |
B.C. | 14.1 | 38.9 | 40.5 | 3.9 | 2.6 |
Note: There were too few responses in Prince Edward Island and in the territories to publish results. | |||||
F indicates too few people in this category to produce reliable results. | |||||
1. Includes the following categories: skateboard, subway/metro, moped, inline skate, train and motorcycle. | |||||
Source: Statistics Canada, Census at School, 2006/2007. |
Census at School
Additional Information
The survey is open.
This year's project continues until June 30, 2021.