Elementary students | ||||
In person | Internet chat or MSN | Telephone (landline) | Other | |
---|---|---|---|---|
% | ||||
Canada | 55.0 | 22.0 | 11.5 | 11.5 |
N.L. | 48.0 | 23.4 | 13.1 | 15.5 |
P.E.I. | 41.0 | 23.8 | 19.1 | 16.2 |
N.S. | 47.7 | 23.9 | 13.2 | 15.2 |
N.B. | 53.8 | 14.6 | 22.1 | 9.6 |
Que. | 56.2 | 23.3 | 14.4 | 6.1 |
Ont. | 53.9 | 24.6 | 10.5 | 11.0 |
Man. | 58.1 | 17.2 | 13.2 | 11.5 |
Sask. | 55.9 | 16.5 | 12.7 | 15.0 |
Alta. | 59.4 | 11.7 | 13.4 | 15.6 |
B.C. | 61.2 | 16.1 | 11.1 | 11.6 |
Territories | 48.5 | 24.2 | 7.1 | 20.2 |
Note: ‘Other’ includes MySpace, Facebook and blog, e-mail, text messaging, cellular phone and other means of communcation. | ||||
Source: Statistics Canada, Census at School, 2007/2008. |
Secondary students | ||||
In person | Internet chat or MSN | Telephone (landline) | Other | |
---|---|---|---|---|
% | ||||
Canada | 49.7 | 20.1 | 5.5 | 24.8 |
N.L. | 50.0 | 36.8 | 5.3 | 7.9 |
P.E.I. | 34.9 | 33.3 | 7.9 | 23.8 |
N.S. | 38.0 | 24.2 | 3.8 | 34.0 |
N.B. | 45.0 | 23.8 | 7.7 | 23.5 |
Que. | 57.8 | 19.1 | 8.2 | 15.0 |
Ont. | 49.0 | 19.6 | 4.9 | 26.5 |
Man. | 54.7 | 26.6 | 6.5 | 12.2 |
Sask. | 42.9 | 11.8 | 1.9 | 43.5 |
Alta. | 45.8 | 17.6 | 5.3 | 31.3 |
B.C. | 59.0 | 17.9 | 3.7 | 19.4 |
Territories | 62.5 | 25.0 | 12.5 | 1 |
1. No one answered in this category. | ||||
Note: ‘Other’ includes MySpace, Facebook and blog, e-mail, text messaging, cellular phone and other means of communcation. | ||||
Source: Statistics Canada, Census at School, 2007/2008. |