Elementary students | ||||
Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 minutes or more | |
---|---|---|---|---|
% | ||||
Canada | 40.9 | 32.1 | 12.0 | 15.1 |
N.L. | 40.4 | 37.7 | 16.1 | 5.8 |
P.E.I. | 33.3 | 24.8 | 12.4 | 29.5 |
N.S. | 38.3 | 28.2 | 14.6 | 18.9 |
N.B. | 30.4 | 31.3 | 17.9 | 20.4 |
Que. | 21.0 | 31.9 | 17.8 | 29.3 |
Ont. | 40.1 | 32.8 | 12.1 | 14.9 |
Man. | 44.3 | 37.6 | 10.1 | 8.1 |
Sask. | 51.6 | 23.2 | 6.9 | 18.4 |
Alta. | 45.1 | 30.7 | 10.2 | 14.0 |
B.C. | 57.8 | 30.8 | 7.2 | 4.3 |
Territories | 37.4 | 17.2 | 18.2 | 27.3 |
Source: Statistics Canada, Census at School, 2007/2008. |
Secondary students | ||||
Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 minutes or more | |
---|---|---|---|---|
% | ||||
Canada | 24.5 | 34.5 | 17.6 | 23.4 |
N.L. | 36.8 | 31.6 | 29.0 | 2.6 |
P.E.I. | 6.4 | 23.8 | 12.7 | 57.1 |
N.S. | 26.1 | 39.1 | 16.2 | 18.7 |
N.B. | 21.5 | 40.4 | 18.9 | 19.2 |
Que. | 12.5 | 33.1 | 21.2 | 33.2 |
Ont. | 26.6 | 34.4 | 16.7 | 22.4 |
Man. | 36.0 | 41.0 | 13.0 | 10.1 |
Sask. | 47.2 | 32.9 | 9.3 | 10.6 |
Alta. | 18.8 | 26.2 | 24.6 | 30.5 |
B.C. | 33.2 | 43.3 | 13.4 | 10.1 |
Territories | 68.8 | 31.3 | 01 | 01 |
1. No one answered in this category. | ||||
Source: Statistics Canada, Census at School, 2007/2008. |