Number of people | |||||
---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 or more | |
% students | |||||
Canada | 3.6 | 15.3 | 39.9 | 24.6 | 16.7 |
Atlantic | 6.8 | 22.4 | 39.9 | 19.4 | 11.5 |
Qc | 4.8 | 17.8 | 42.8 | 23.0 | 11.6 |
Ont. | 3.3 | 14.3 | 40.5 | 25.1 | 16.9 |
Man., Sask. and Territories | 2.2 | 10.5 | 36.0 | 29.2 | 22.1 |
Alta. | 3.5 | 15.2 | 37.5 | 24.9 | 19.0 |
B.C. | 4.7 | 19.6 | 35.8 | 21.1 | 18.8 |
Note: We removed households of one person because of the small percentage of students in this category. | |||||
Source: Statistics Canada, Census at School, 2008/2009. |
Census at School
Additional Information