| Water | |||
|---|---|---|---|
| Tap water | Bottled water | Other type | |
| % | |||
| Canada | 46.4 | 30.0 | 23.6 |
| Atlantic | 58.7 | 25.9 | 15.5 |
| Qc | 52.1 | 33.6 | 14.3 |
| Ont. | 44.4 | 31.4 | 24.2 |
| Man., Sask. and Territories | 43.3 | 29.0 | 27.7 |
| Alta. | 47.4 | 23.5 | 29.1 |
| B.C. | 48.4 | 23.0 | 28.7 |
| Source: Statistics Canada, Census at School, 2008/2009. | |||
Census at School
Additional Information
