Trying to be cool | Having family problems | Insecure | Jealous | Just looking for fun | Angry | Mean | Bored | |
---|---|---|---|---|---|---|---|---|
% | ||||||||
Total | 37.9 | 17.5 | 17.4 | 8.4 | 7.2 | 4.9 | 4.4 | 2.3 |
N.S. | 34.9 | 21.7 | 16.2 | 8.0 | 9.0 | 4.1 | 4.1 | 2.0 |
N.B. | 34.2 | 13.5 | 21.1 | 12.6 | 5.5 | 5.9 | 5.2 | 1.9 |
Que. | 45.0 | 15.4 | 16.3 | 8.5 | 5.4 | 2.6 | 4.7 | 2.1 |
Ont. | 37.8 | 18.5 | 16.3 | 8.1 | 7.5 | 5.0 | 4.2 | 2.6 |
Man. | 43.6 | 10.7 | 17.6 | 8.0 | 6.6 | 6.6 | 4.5 | 2.5 |
Sask. | 37.7 | 17.4 | 20.7 | 8.6 | 5.6 | 4.2 | 4.2 | 1.6 |
Alta. | 35.4 | 16.4 | 20.6 | 9.1 | 6.7 | 5.0 | 4.6 | 2.1 |
B.C. | 37.6 | 14.2 | 19.2 | 8.4 | 8.3 | 5.8 | 4.8 | 1.7 |
Other | 33.6 | 18.3 | 16.8 | 11.5 | 7.6 | 5.3 | 6.9 | 0.0 |
Note: ‘Other’ includes Newfoundland, Prince Edward Island and the Yukon. | ||||||||
Source: Statistics Canada, Census at School, 2009/2010. |
Census at School
Additional Information