In person | Internet chat or MSN | MySpace, Facebook or blog | Telephone (landline) | Other methods | |
---|---|---|---|---|---|
% | |||||
Total | 52.9 | 13.0 | 9.7 | 8.9 | 15.6 |
N.S. | 43.2 | 10.5 | 11.1 | 7.8 | 27.5 |
N.B. | 52.9 | 16.1 | 7.5 | 8.6 | 14.9 |
Que. | 55.6 | 19.8 | 3.8 | 10.5 | 10.4 |
Ont. | 51.6 | 16.2 | 8.8 | 8.6 | 14.8 |
Man. | 52.0 | 10.9 | 11.3 | 8.4 | 17.5 |
Sask. | 51.5 | 1.7 | 17.7 | 10.1 | 19.0 |
Alta. | 58.0 | 3.4 | 12.8 | 8.8 | 17.0 |
B.C. | 54.8 | 6.2 | 12.0 | 10.1 | 17.0 |
Other | 57.1 | 3.2 | 6.4 | 20.6 | 12.7 |
Notes: • ‘Other methods’ includes e-mail, cellular phone, text messaging and other means of communication. • ‘Other’ includes Newfoundland, Prince Edward Island and the Yukon. |
|||||
Source: Statistics Canada, Census at School, 2009/2010. |
In person | Text messaging | Internet chat or MSN | MySpace, Facebook or blog | Other methods | |
---|---|---|---|---|---|
% | |||||
Total | 44.9 | 26.5 | 11.8 | 6.0 | 10.9 |
N.S. | 38.5 | 38.5 | 6.5 | 5.5 | 11.0 |
N.B. | 40.9 | 25.9 | 16.6 | 6.5 | 10.1 |
Que. | 53.8 | 10.2 | 23.0 | 2.6 | 10.4 |
Ont. | 42.8 | 29.8 | 10.7 | 5.4 | 11.4 |
Man. | 50.0 | 16.5 | 15.2 | 4.4 | 13.9 |
Sask. | 43.9 | 37.0 | 4.3 | 4.9 | 9.8 |
Alta. | 45.5 | 26.5 | 7.3 | 10.2 | 10.4 |
B.C. | 44.9 | 21.4 | 13.7 | 11.1 | 9.0 |
Other | 54.4 | 14.7 | 8.8 | 10.3 | 11.8 |
Notes: • ‘Other methods’ includes e-mail, cellular phone, telephone (landline) and other means of communication. • ‘Other’ includes Newfoundland, Prince Edward Island and the Yukon. |
|||||
Source: Statistics Canada, Census at School, 2009/2010. |