Number of languages | ||||
---|---|---|---|---|
1 | 2 | 3 | 4 or more | |
% | ||||
Total | 46.6 | 37.5 | 11.9 | 4.0 |
N.S. | 50.0 | 40.5 | 7.2 | 2.3 |
N.B. | 20.9 | 59.9 | 13.5 | 5.7 |
Que. | 30.6 | 49.1 | 16.1 | 4.2 |
Ont. | 44.7 | 37.6 | 13.3 | 4.4 |
Man. | 50.7 | 40.6 | 6.9 | 1.8 |
Sask. | 75.4 | 19.5 | 3.0 | 2.1 |
Alta. | 54.9 | 33.9 | 8.1 | 3.2 |
B.C. | 52.5 | 32.4 | 11.3 | 3.8 |
Other | 48.9 | 38.2 | 8.4 | 4.6 |
Note: ‘Other’ includes Newfoundland, Prince Edward Island and the Yukon. | ||||
Source: Statistics Canada, Census at School, 2009/2010. |
Census at School
Additional Information