Less than 30 sec. | 30 to 44 sec. | 45 to 59 sec. | One min. or more | Mean | Median | |
---|---|---|---|---|---|---|
% | seconds | |||||
Total | 6.1 | 49.4 | 31.1 | 13.5 | 46.6 | 43 |
N.S. | 6.4 | 51.6 | 30.7 | 11.2 | 45.3 | 42 |
N.B. | 6.3 | 49.4 | 31.6 | 12.6 | 45.4 | 43 |
Que. | 7.8 | 53.5 | 27.7 | 10.9 | 46.9 | 41 |
Ont. | 6.6 | 50.8 | 30.1 | 12.6 | 45.8 | 42 |
Man. | 9.1 | 49.2 | 26.1 | 15.6 | 46.2 | 41 |
Sask. | 5.0 | 42.9 | 33.8 | 18.3 | 50.4 | 45 |
Alta. | 4.3 | 45.3 | 35.3 | 15.1 | 47.9 | 45 |
B.C. | 3.1 | 44.5 | 34.0 | 18.4 | 49.4 | 45 |
Other | 0.0 | 44.4 | 23.8 | 31.8 | 56.6 | 47 |
Note: ‘Other’ includes Newfoundland, Prince Edward Island and the Yukon. | ||||||
Source: Statistics Canada, Census at School, 2009/2010. |
Less than 30 sec. | 30 to 44 sec. | 45 to 59 sec. | One min. or more | Mean | Median | |
---|---|---|---|---|---|---|
% | seconds | |||||
Total | 11.9 | 59.7 | 21.8 | 6.5 | 41.1 | 38 |
N.S. | 13.3 | 55.0 | 22.0 | 9.7 | 42.3 | 39 |
N.B. | 6.9 | 67.6 | 18.2 | 7.3 | 41.0 | 39 |
Que. | 15.0 | 59.6 | 21.1 | 4.4 | 39.5 | 38 |
Ont. | 13.5 | 60.7 | 20.3 | 5.6 | 40.4 | 38 |
Man. | 8.9 | 62.7 | 23.4 | 5.1 | 40.4 | 38 |
Sask. | 13.3 | 66.5 | 18.5 | 1.7 | 38.2 | 37 |
Alta. | 5.2 | 54.4 | 28.3 | 12.1 | 45.1 | 42 |
B.C. | 10.7 | 57.3 | 24.8 | 7.3 | 41.7 | 40 |
Other | 11.8 | 48.5 | 29.4 | 10.3 | 44.5 | 41 |
Note: ‘Other’ includes Newfoundland, Prince Edward Island and the Yukon. | ||||||
Source: Statistics Canada, Census at School, 2009/2010. |