Elementary | Secondary | All students | All students | Canadian population, July 1, 2009 | |
---|---|---|---|---|---|
number of students | % | ||||
Total | 21,242 | 5,829 | 27,071 | 100 | 100 |
N.L. | 36 | 5 | 41 | 0.2 | 1.5 |
P.E.I. | 11 | 63 | 74 | 0.3 | 0.4 |
N.S. | 579 | 309 | 888 | 3.3 | 2.8 |
N.B. | 174 | 247 | 421 | 1.6 | 2.2 |
Que. | 1,244 | 796 | 2,040 | 7.5 | 23.2 |
Ont. | 13,278 | 2,838 | 16,116 | 59.5 | 38.7 |
Man. | 514 | 158 | 672 | 2.5 | 3.6 |
Sask. | 464 | 346 | 810 | 3.0 | 3.1 |
Alta. | 3,489 | 833 | 4,322 | 16.0 | 10.9 |
B.C. | 1,437 | 234 | 1,671 | 6.2 | 13.2 |
Y.T. | 16 | 0 | 16 | 0.1 | 0.1 |
Notes: • There were no participants in the Northwest Territories or in Nunavut. • It is useful to compare the population of students participating in Census at school with the Canadian population. • The proportion of students in Ontario and Alberta is almost 50% more than the proportion of those provinces in the Canadian population. • The proportion of students in Nova Scotia, Prince Edward Island, New Brunswick, Manitoba and Saskatchewan is almost equal to the proportion of these provinces in the Canadian population. • Newfoundland and Labrador, Quebec and British Columbia would need more student participants. • For more details, see the page on weighting. |
|||||
Source: Statistics Canada, Census at School, 2009/2010. |
Census at School
Additional Information