2 | 3 | 4 | 5 | 6 or more | Average household size | |
---|---|---|---|---|---|---|
% students | number | |||||
Total | 3.2 | 14.5 | 40 | 24.5 | 17.7 | 4.56 |
N.S. | 4.1 | 17.3 | 43.3 | 23.1 | 12.2 | 4.36 |
N.B. | 5.2 | 22.4 | 44.3 | 19.3 | 8.8 | 4.12 |
Que. | 5.2 | 16.3 | 42.6 | 22.2 | 13.7 | 4.34 |
Ont. | 3.1 | 14.4 | 39.6 | 24.8 | 18.1 | 4.58 |
Man. | 2.7 | 13.1 | 33.6 | 27.7 | 22.9 | 4.80 |
Sask. | 3.3 | 11.5 | 34 | 29.2 | 21.9 | 4.68 |
Alta. | 2.5 | 13.7 | 41.9 | 24.6 | 17.4 | 4.58 |
B.C. | 3.2 | 14.8 | 39.1 | 22.9 | 20.1 | 4.66 |
Other | 1.5 | 15.3 | 40.5 | 26.7 | 16.0 | 4.48 |
Notes: • ‘Other’ includes Newfoundland, Prince Edward Island and the Yukon. • We removed one-person households because of the small percentage of students in this category. • The lesson How many people live in a Canadian household? uses this data to study the mean, median and mode. |
||||||
Source: Statistics Canada, Census at School, 2009/2010. |
Census at School
Additional Information