Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | ||||||
Total | 46.8 | 26.6 | 7.5 | 6.1 | 11.8 | 1.3 |
N.S. | 50.6 | 20.7 | 8.1 | 4.3 | 14.5 | 1.7 |
N.B. | 44.3 | 27.0 | 9.2 | 8.1 | 10.3 | 1.2 |
Que. | 42.8 | 25.6 | 8.4 | 7.3 | 13.6 | 2.3 |
Ont. | 47.7 | 26.2 | 7.5 | 6.0 | 11.3 | 1.3 |
Man. | 47.9 | 24.1 | 7.0 | 6.6 | 13.6 | 0.8 |
Sask. | 51.7 | 23.3 | 7.1 | 3.5 | 13.4 | 1.1 |
Alta. | 43.2 | 30.6 | 7.1 | 6.1 | 11.8 | 1.2 |
B.C. | 46.8 | 26.0 | 7.2 | 6.9 | 12.2 | 1.0 |
Other | 42.9 | 20.6 | 11.1 | 6.4 | 15.9 | 3.2 |
Notes: • ‘Other’ includes Newfoundland, Prince Edward Island and the Yukon. • Physical activities are grouped according to the following categories: • Team sports: football/soccer, ice hockey, basketball, cricket, baseball/softball, field hockey, rugby (league), rugby (union), netball; • Individual sports: swimming, dance, gymnastics, athletics, martial arts; • Modes of transportation: skateboarding or rollerblading, cycling, walking or hiking, rowing, running or jogging; • Other competitive sports: golf, bowling, table tennis, tennis. |
||||||
Source: Statistics Canada, Census at School, 2009/2010. |
Team sports | Individual sports | Modes of transportation | Other competitive sports | Other | None | |
---|---|---|---|---|---|---|
% | ||||||
Total | 43.8 | 22.7 | 11.2 | 5.3 | 14.0 | 3.1 |
N.S. | 40.8 | 22.7 | 12.3 | 7.1 | 12.9 | 4.2 |
N.B. | 37.3 | 16.2 | 13.4 | 4.5 | 20.2 | 8.5 |
Que. | 45.7 | 23.2 | 11.4 | 4.4 | 13.7 | 1.5 |
Ont. | 43.6 | 22.2 | 12.7 | 5.4 | 12.9 | 3.1 |
Man. | 47.5 | 25.3 | 6.3 | 3.8 | 13.9 | 3.2 |
Sask. | 49.4 | 17.6 | 7.8 | 6.9 | 16.2 | 2.0 |
Alta. | 42.7 | 25.2 | 8.9 | 5.2 | 15.7 | 2.3 |
B.C. | 43.2 | 28.6 | 6.4 | 3.9 | 13.7 | 4.3 |
Other | 44.1 | 25.0 | 7.4 | 8.8 | 10.3 | 4.4 |
Note: Physical activities are grouped according to the following categories: • Team sports: football/soccer, ice hockey, basketball, cricket, baseball/softball, field hockey, rugby (league), rugby (union), netball; • Individual sports: swimming, dance, gymnastics, athletics, martial arts; • Modes of transportation: skateboarding or rollerblading, cycling, walking or hiking, rowing, running or jogging; • Other competitive sports: golf, bowling, table tennis, tennis. |
||||||
Source: Statistics Canada, Census at School, 2009/2010. |