Bus | Car | Walk | Cycle | Train, tram, subway or metro | Other | |
---|---|---|---|---|---|---|
% | ||||||
Total | 36.8 | 27.5 | 29.5 | 3.5 | 0.6 | 2.2 |
N.S. | 43.7 | 22.1 | 30.4 | 1.4 | 0.4 | 2.1 |
N.B. | 53.5 | 30.5 | 12.1 | 3.5 | 0.0 | 0.6 |
Que. | 55.6 | 26.0 | 12.6 | 2.3 | 1.5 | 2.0 |
Ont. | 36.4 | 24.7 | 32.8 | 3.3 | 0.5 | 2.3 |
Man. | 28.2 | 39.3 | 28.6 | 2.1 | 0.2 | 1.6 |
Sask. | 44.8 | 12.3 | 27.4 | 13.4 | 0.4 | 1.7 |
Alta. | 37.5 | 31.5 | 24.8 | 3.5 | 0.5 | 2.2 |
B.C. | 16.8 | 47.8 | 28.4 | 3.7 | 0.5 | 2.8 |
Other | 52.4 | 28.6 | 11.1 | 4.8 | 0.0 | 3.2 |
Note: “Other” includes Newfoundland, Prince Edward Island and the Yukon. | ||||||
Source: Statistics Canada, Census at School, 2009/2010. |
Bus | Car | Walk | Cycle | Train, tram, subway or metro | Other | |
---|---|---|---|---|---|---|
% | ||||||
Total | 46.8 | 31.7 | 17.0 | 1.4 | 0.8 | 2.4 |
N.S. | 53.4 | 34.0 | 9.1 | 0.3 | 0.3 | 2.9 |
N.B. | 62.4 | 24.3 | 10.1 | 0.8 | 0.4 | 2.0 |
Que. | 76.6 | 11.1 | 8.7 | 0.8 | 0.8 | 2.1 |
Ont. | 39.2 | 37.3 | 19.1 | 1.7 | 0.7 | 2.0 |
Man. | 21.5 | 32.3 | 41.8 | 0.6 | 0.6 | 3.2 |
Sask. | 31.5 | 46.5 | 17.1 | 2.9 | 0.6 | 1.5 |
Alta. | 51.7 | 25.5 | 16.5 | 1.3 | 1.1 | 4.0 |
B.C. | 32.5 | 42.3 | 20.5 | 0.4 | 1.3 | 3.0 |
Other | 51.5 | 20.6 | 20.6 | 1.5 | 4.4 | 1.5 |
Note: ‘Other’ includes Newfoundland, Prince Edward Island and the Yukon. | ||||||
Source: Statistics Canada, Census at School, 2009/2010. |