from 0 to 10 | from 11 to 25 | from 26 to 100 | from 101 to 200 | from 201 to 500 | more than 500 | |
---|---|---|---|---|---|---|
% | ||||||
Total | 5.1 | 10.0 | 28.0 | 23.5 | 18.7 | 14.7 |
N.S. | 5.1 | 8.6 | 31.6 | 25.9 | 16.4 | 12.4 |
N.B. | 8.5 | 15.1 | 31.8 | 22.3 | 13.2 | 9.2 |
Que. | 8.9 | 14.5 | 28.6 | 21.0 | 16.3 | 10.7 |
Ont. | 4.6 | 9.5 | 27.4 | 23.7 | 19.3 | 15.5 |
Man. | 7.6 | 14.6 | 31.7 | 23.0 | 13.5 | 9.6 |
Sask. | 8.3 | 10.6 | 26.5 | 26.9 | 16.5 | 11.2 |
Alta. | 4.6 | 9.9 | 28.5 | 22.5 | 19.0 | 15.5 |
B.C. | 4.0 | 7.1 | 28.6 | 25.2 | 20.9 | 14.2 |
Other | 2.5 | 9.1 | 27.3 | 26.9 | 18.6 | 15.7 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||||
Source: Statistics Canada, Census at School, 2010/2011. |
Census at School
Additional Information