Trying to be cool | Having family problems | Insecure | Jealous | Just looking for fun | Angry | Mean | Bored | |
---|---|---|---|---|---|---|---|---|
% | ||||||||
Total | 37.5 | 18.7 | 16.5 | 9.5 | 6.3 | 5.3 | 4.4 | 1.9 |
N.S. | 36.8 | 18.7 | 15.4 | 8.0 | 8.8 | 4.8 | 4.8 | 2.9 |
N.B. | 40.6 | 11.4 | 22.2 | 11.7 | 4.2 | 5.0 | 3.5 | 1.4 |
Que. | 44.6 | 16.5 | 13.3 | 10.3 | 6.6 | 2.7 | 4.4 | 1.6 |
Ont. | 37.2 | 20.6 | 15.9 | 8.9 | 6.4 | 5.0 | 4.0 | 2.0 |
Man. | 40.4 | 10.9 | 20.6 | 7.6 | 5.0 | 8.5 | 5.0 | 2.0 |
Sask. | 39.0 | 17.3 | 15.7 | 10.4 | 5.1 | 5.2 | 5.4 | 1.9 |
Alta. | 35.3 | 15.1 | 18.7 | 10.8 | 6.1 | 6.9 | 5.4 | 1.7 |
B.C. | 36.6 | 17.5 | 16.9 | 10.2 | 5.6 | 5.8 | 6.2 | 1.3 |
Other | 35.1 | 16.1 | 17.8 | 10.7 | 8.3 | 7.0 | 4.6 | 0.4 |
Note: ‘Other’ includes Newfoundland and Labrador, Prince Edward Island, the Yukon and the Northwest Territories. | ||||||||
Source: Statistics Canada, Census at School, 2010/2011. |
Census at School
Additional Information